| Party | Support % | 7-day change |
|---|---|---|
| Liberal | 42.5% | -0.4 |
| Conservative | 32.4% | -0.1 |
| NDP | 12.5% | +1.2 |
| Bloc Québécois | 6.0% | 0.0 |
| Green | 2.4% | -0.2 |
| People's Party | 2.1% | -0.1 |
The Liberals hold a commanding lead in the federal race, sitting at 42.5% — well ahead of the Conservatives at 32.4%. The NDP stand at 12.5%, with the Bloc Québécois, Greens, and People's Party rounding out the field at 6.0%, 2.4%, and 2.1% respectively.
In terms of momentum, the Liberal number has edged down slightly (-0.4 points this week), while the Conservative figure has barely moved at -0.1 points. The NDP are the week's notable mover, up +1.2 points over the past seven days.
The overall picture remains one of a substantial Liberal advantage — a double-digit margin separating the top two parties. The more interesting shift at the margins is in third place, where the NDP's uptick has nudged them meaningfully away from the smaller parties. The Bloc's support has held flat, and both the Greens and the People's Party have ticked down marginally.
Readers should note that the rolling average draws on a limited number of recent polls, and the two most recent surveys do not include full party breakdowns, which introduces some uncertainty into the figures for the smaller parties.
| Party | Change (points) |
|---|---|
| Liberal | ▼ -0.4 |
| Conservative | ▼ -0.1 |
| NDP | ▲ +1.2 |
| Bloc Québécois | = 0.0 |
| Green | ▼ -0.2 |
| People's Party | ▼ -0.1 |
| Leader | Net |
|---|---|
| Avi Lewis | +4 |
| Mark Carney | +24 |
| Pierre Poilievre | -14 |
| Issue | Share | Source label |
|---|---|---|
| Economy & jobs | 24.1% | Jobs/economy |
| Cost of living | 11.9% | Inflation |
| U.S. relations | 9.1% | Trump/US |
| Healthcare | 7.2% | Healthcare |
| Housing | 4.4% | Housing/cost of |
| Environment | 4% | Environment |
| Immigration | 3.8% | Immigration |
| Other | 2.1% | High taxes |
| Debt & deficit | 2.1% | Debt/deficit |
| Other | 1.9% | Gas prices |
| Issue | Share | Source label |
|---|---|---|
| Cost of living | 66% | The rising cost of living |
| Economy & jobs | 38% | The economy |
| Healthcare | 35% | healthcare |
| U.S. relations | 34% | Donald Trump and his administration |
| Housing | 32% | housing affordability |
Not affiliated with any political party